Valueable Tradeables
Search through the tradeable database and find opportunities to trade. For advanced traders!
Tradeables
0 - 26 / 26 Tradeables
Page
1
| Name | Sell | Sell 90% |
|---|---|---|
![]() Amalgamated Draconic Lodestone | 20 65 00 | 18 58 50 |
![]() Amalgamated Gemstones | 1 06 09 | 95 48 00.1 |
![]() Antique Summoning Stones | 1 31 44 | 118 29 00.6 |
![]() Chunk of Ancient Ambergris | 1 64 45 | 148 00 00.5 |
![]() Chunk of Pure Jades | 0 | 0 |
![]() Fractal Encryptions | 22 93 | 2,063.7 00 03 |
![]() Gift of Blood | 23 77 50 | 21 39 75 |
![]() Gift of Bones | 20 35 50 | 18 31 95 |
Gift of Claws | 20 78 50 | 18 70 65 |
![]() Gift of Dust | 20 64 50 | 18 58 05 |
![]() Gift of Fangs | 18 10 50 | 16 29 45 |
![]() Gift of Scales | 20 19 00 | 18 17 10 |
![]() Gift of Totems | 18 83 00 | 16 94 70 |
![]() Gift of Venom | 17 44 50 | 15 70 05 |
![]() Globs of Ectoplasm | 16 05 | 14 44 00.5 |
![]() Jade Runestones | 42 05 | 37 84 00.5 |
![]() Lamplighter's Badges | 1 41 00 | 1 26 90 |
![]() Memory of Aurene | 25 85 | 23 26 00.5 |
![]() Memory of Battles | 3 11 | 279.9 00 03 |
![]() Mystic Coins | 2 01 13 | 181 01 00.7 |
![]() Shard of Glorys | 3 69 | 3 32 00.1 |
![]() Stabilizing Matrix | 28 98 | 2,608.2 00 03 |
![]() T3 Set | 99 82 50 | 89 84 25 |
![]() T4 Set | 71 95 00 | 64 75 50 |
![]() T5 Set | 12 62 50 | 11 36 25 |
![]() T6 Set | 297 35 00 | 267 61 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.





















