Valueable Tradeables
Search through the tradeable database and find opportunities to trade. For advanced traders!
Tradeables
0 - 26 / 26 Tradeables
Page
1
| Name | Sell | Sell 90% |
|---|---|---|
![]() Amalgamated Draconic Lodestone | 26 03 37 | 234,303.3 00 02 |
![]() Amalgamated Gemstones | 1 14 37 | 10,293.3 00 01 |
![]() Antique Summoning Stones | 1 51 03 | 135 92 00.7 |
![]() Chunk of Ancient Ambergris | 1 59 65 | 143 68 00.5 |
![]() Chunk of Pure Jades | 3 02 | 2 71 00.8 |
![]() Fractal Encryptions | 21 98 | 19 78 00.2 |
![]() Gift of Blood | 36 06 50 | 32 45 85 |
![]() Gift of Bones | 31 83 50 | 28 65 15 |
Gift of Claws | 26 62 00 | 23 95 80 |
![]() Gift of Dust | 24 83 50 | 22 35 15 |
![]() Gift of Fangs | 27 28 00 | 24 55 20 |
![]() Gift of Scales | 27 46 50 | 24 71 85 |
![]() Gift of Totems | 27 44 00 | 24 69 60 |
![]() Gift of Venom | 26 00 00 | 23 40 00 |
![]() Globs of Ectoplasm | 18 32 | 16 48 00.8 |
![]() Jade Runestones | 47 52 | 42 76 00.8 |
![]() Lamplighter's Badges | 1 27 76 | 114 98 00.4 |
![]() Memory of Aurene | 28 71 | 25 83 00.9 |
![]() Memory of Battles | 9 50 | 8 55 |
![]() Mystic Coins | 1 92 01 | 172 80 00.9 |
![]() Shard of Glorys | 3 29 | 2 96 00.1 |
![]() Stabilizing Matrix | 28 98 | 2,608.2 00 03 |
![]() T3 Set | 151 10 00 | 135 99 00 |
![]() T4 Set | 107 47 50 | 96 72 75 |
![]() T5 Set | 18 50 00 | 16 65 00 |
![]() T6 Set | 410 00 00 | 369 00 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.





















