Valueable Tradeables
Search through the tradeable database and find opportunities to trade. For advanced traders!
Tradeables
0 - 26 / 26 Tradeables
Page
1
| Name | Sell | Sell 90% |
|---|---|---|
![]() Amalgamated Draconic Lodestone | 26 03 37 | 234,303.3 00 02 |
![]() Amalgamated Gemstones | 1 14 38 | 102 94 00.2 |
![]() Antique Summoning Stones | 1 51 06 | 135 95 00.4 |
![]() Chunk of Ancient Ambergris | 1 59 67 | 14,370.3 00 01 |
![]() Chunk of Pure Jades | 3 04 | 2 73 00.6 |
![]() Fractal Encryptions | 21 97 | 19 77 00.3 |
![]() Gift of Blood | 36 13 00 | 32 51 70 |
![]() Gift of Bones | 31 55 00 | 28 39 50 |
Gift of Claws | 26 32 50 | 23 69 25 |
![]() Gift of Dust | 24 69 50 | 22 22 55 |
![]() Gift of Fangs | 26 97 50 | 24 27 75 |
![]() Gift of Scales | 27 28 50 | 24 55 65 |
![]() Gift of Totems | 27 12 00 | 24 40 80 |
![]() Gift of Venom | 25 69 00 | 23 12 10 |
![]() Globs of Ectoplasm | 18 36 | 16 52 00.4 |
![]() Jade Runestones | 47 72 | 42 94 00.8 |
![]() Lamplighter's Badges | 1 27 74 | 114 96 00.6 |
![]() Memory of Aurene | 28 78 | 2,590.2 00 03 |
![]() Memory of Battles | 8 49 | 7 64 00.1 |
![]() Mystic Coins | 1 90 00 | 1 71 00 |
![]() Shard of Glorys | 3 29 | 2 96 00.1 |
![]() Stabilizing Matrix | 29 02 | 26 11 00.8 |
![]() T3 Set | 150 07 50 | 135 06 75 |
![]() T4 Set | 106 15 00 | 95 53 50 |
![]() T5 Set | 18 70 00 | 16 83 00 |
![]() T6 Set | 405 97 50 | 365 37 75 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.





















