Valueable Tradeables
Search through the tradeable database and find opportunities to trade. For advanced traders!
Tradeables
0 - 26 / 26 Tradeables
Page
1
Name | Sell | Sell 90% |
---|---|---|
Amalgamated Draconic Lodestone | 17 00 6 | 1,530 5 0.4 |
Amalgamated Gemstones | 55 30 | 49 77 |
Antique Summoning Stones | 1 61 13 | 145 1 0.7 |
Chunk of Ancient Ambergris | 2 9 45 | 188 50 0.5 |
Chunk of Pure Jades | 3 2 | 2 71 0.8 |
Fractal Encryptions | 24 5 | 21 64 0.5 |
Gift of Blood | 32 43 50 | 29 19 15 |
Gift of Bones | 33 86 50 | 30 47 85 |
Gift of Claws | 30 20 00 | 27 18 00 |
Gift of Dust | 28 67 00 | 25 80 30 |
Gift of Fangs | 22 36 00 | 20 12 40 |
Gift of Scales | 30 40 00 | 27 36 00 |
Gift of Totems | 38 31 00 | 34 47 90 |
Gift of Venom | 29 47 00 | 26 52 30 |
Globs of Ectoplasm | 28 36 | 25 52 0.4 |
Jade Runestones | 41 65 | 37 48 0.5 |
Lamplighter's Badges | 49 1 | 4,410.9 00 1 |
Memory of Aurene | 44 33 | 3,989.7 00 3 |
Memory of Battles | 13 39 | 1,205.1 00 1 |
Mystic Coins | 2 13 36 | 192 2 0.4 |
Shard of Glorys | 2 89 | 2 60 0.1 |
Stabilizing Matrix | 31 1 | 27 90 0.9 |
T3 Set | 137 82 50 | 124 4 25 |
T4 Set | 131 40 00 | 118 26 00 |
T5 Set | 14 67 50 | 13 20 75 |
T6 Set | 445 32 50 | 400 79 25 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.