T3 Set
Statistics
Sell
166
90
00
Buy
138
92
50
Price Delta
27
97
50
Profit
+
2
94
00
Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
250x Vial of Blood | 9 50 00 | 9 50 00 | 9 50 00 | 9 77 50 | 9 75 00 |
250x Ancient Bone | 55 42 50 | 55 42 50 | 55 42 50 | 55 47 50 | 55 45 00 |
250x Claw | 15 00 00 | 15 00 00 | 15 37 50 | 15 85 00 | 15 75 00 |
250x Pile of Radiant Dust | 22 52 50 | 22 52 50 | 22 52 50 | 22 55 00 | 22 55 00 |
250x Fang | 27 40 00 | 27 42 50 | 27 42 50 | 27 50 00 | 27 45 00 |
250x Scale | 15 7 50 | 15 7 50 | 15 27 50 | 15 47 50 | 15 40 00 |
250x Totem | 7 47 50 | 7 47 50 | 7 47 50 | 7 80 00 | 7 72 50 |
250x Venom Sac | 12 50 00 | 12 50 00 | 13 37 50 | 13 72 50 | 13 62 50 |
Total for 1 Set | 164 90 00 | 164 92 50 | 166 37 50 | 168 15 00 | 167 70 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.