
T3 Set
Statistics
Sell
155
45
00
Buy
135
87
50
Price Delta
19
57
50
Profit
-
3
74
25
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Blood | 10 55 00 | 10 55 00 | 10 55 00 | 10 75 00 | 10 65 00 |
![]() 250x Ancient Bone | 55 00 00 | 55 00 00 | 57 17 50 | 59 35 00 | 57 50 00 |
![]() 250x Claw | 10 77 50 | 10 77 50 | 10 77 50 | 10 85 00 | 10 80 00 |
![]() 250x Pile of Radiant Dust | 23 57 50 | 23 57 50 | 23 60 00 | 23 72 50 | 23 70 00 |
![]() 250x Fang | 18 40 00 | 18 40 00 | 18 40 00 | 18 47 50 | 18 40 00 |
![]() 250x Scale | 13 55 00 | 13 55 00 | 13 57 50 | 13 62 50 | 13 62 50 |
![]() 250x Totem | 10 55 00 | 10 55 00 | 10 57 50 | 10 75 00 | 10 67 50 |
![]() 250x Venom Sac | 10 62 50 | 10 62 50 | 10 62 50 | 10 70 00 | 10 70 00 |
Total for 1 Set | 153 02 50 | 153 02 50 | 155 27 50 | 158 22 50 | 156 05 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








