
T3 Set
Statistics
Sell
157

82

50

Buy
137

62

50

Price Delta
20

20

00

Profit
-
3

47

38

Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
![]() 250x Vial of Blood | 8 ![]() 90 ![]() 00 ![]() | 8 ![]() 92 ![]() 50 ![]() | 8 ![]() 92 ![]() 50 ![]() | 8 ![]() 95 ![]() 00 ![]() | 8 ![]() 95 ![]() 00 ![]() |
![]() 250x Ancient Bone | 64 ![]() 0 ![]() 00 ![]() | 64 ![]() 2 ![]() 50 ![]() | 64 ![]() 5 ![]() 00 ![]() | 64 ![]() 12 ![]() 50 ![]() | 64 ![]() 10 ![]() 00 ![]() |
![]() 250x Claw | 10 ![]() 87 ![]() 50 ![]() | 10 ![]() 90 ![]() 00 ![]() | 10 ![]() 90 ![]() 00 ![]() | 10 ![]() 97 ![]() 50 ![]() | 10 ![]() 95 ![]() 00 ![]() |
![]() 250x Pile of Radiant Dust | 19 ![]() 97 ![]() 50 ![]() | 19 ![]() 97 ![]() 50 ![]() | 19 ![]() 97 ![]() 50 ![]() | 20 ![]() 0 ![]() 00 ![]() | 20 ![]() 0 ![]() 00 ![]() |
![]() 250x Fang | 21 ![]() 52 ![]() 50 ![]() | 21 ![]() 55 ![]() 00 ![]() | 21 ![]() 55 ![]() 00 ![]() | 23 ![]() 22 ![]() 50 ![]() | 23 ![]() 20 ![]() 00 ![]() |
![]() 250x Scale | 12 ![]() 92 ![]() 50 ![]() | 12 ![]() 95 ![]() 00 ![]() | 12 ![]() 95 ![]() 00 ![]() | 16 ![]() 15 ![]() 00 ![]() | 12 ![]() 97 ![]() 50 ![]() |
![]() 250x Totem | 8 ![]() 32 ![]() 50 ![]() | 8 ![]() 32 ![]() 50 ![]() | 8 ![]() 32 ![]() 50 ![]() | 8 ![]() 35 ![]() 00 ![]() | 8 ![]() 35 ![]() 00 ![]() |
![]() 250x Venom Sac | 10 ![]() 75 ![]() 00 ![]() | 10 ![]() 75 ![]() 00 ![]() | 10 ![]() 75 ![]() 00 ![]() | 11 ![]() 15 ![]() 00 ![]() | 11 ![]() 2 ![]() 50 ![]() |
Total for 1 Set | 157 ![]() 27 ![]() 50 ![]() | 157 ![]() 40 ![]() 00 ![]() | 157 ![]() 42 ![]() 50 ![]() | 162 ![]() 92 ![]() 50 ![]() | 159 ![]() 55 ![]() 00 ![]() |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.