Trading Post Items Database
Search through 27,000+ items in our database and find potential trading opportunities
Type
Type
Rarity
Rarity
Items
0 - 50 / 27539 Items
Page
1
2
3
...
551
⇡ Name | Sell | Buy | Profit | Market Cap | Volume 24h |
---|---|---|---|---|---|
![]() +1 Agony Infusion | 40 ![]() | 37 ![]() | - 3 ![]() | 186,980 ![]() 62 ![]() 29 ![]() | 511 ![]() 13 ![]() 73 ![]() |
![]() +10 Agony Infusion | 11 ![]() 75 ![]() 55 ![]() | 9 ![]() 27 ![]() 49 ![]() | + 71 ![]() 72 ![]() | 40,242 ![]() 99 ![]() 58 ![]() | 1,998 ![]() 16 ![]() 6 ![]() |
![]() +11 Agony Infusion | 23 ![]() 22 ![]() 00 ![]() | 18 ![]() 38 ![]() 44 ![]() | + 1 ![]() 35 ![]() 26 ![]() | 11,574 ![]() 87 ![]() 19 ![]() | 951 ![]() 91 ![]() 15 ![]() |
![]() +12 Agony Infusion | 46 ![]() 95 ![]() 00 ![]() | 37 ![]() 6 ![]() 31 ![]() | + 2 ![]() 84 ![]() 44 ![]() | 28,206 ![]() 5 ![]() 90 ![]() | 469 ![]() 49 ![]() 70 ![]() |
![]() +13 Agony Infusion | 98 ![]() 98 ![]() 95 ![]() | 76 ![]() 4 ![]() 95 ![]() | + 8 ![]() 9 ![]() 15 ![]() | 18,626 ![]() 52 ![]() 77 ![]() | 1,696 ![]() 51 ![]() 57 ![]() |
![]() +14 Agony Infusion | 183 ![]() 90 ![]() 61 ![]() | 144 ![]() 25 ![]() 77 ![]() | + 12 ![]() 6 ![]() 24 ![]() | 20,941 ![]() 18 ![]() 81 ![]() | 0 ![]() |
![]() +15 Agony Infusion | 384 ![]() 97 ![]() 95 ![]() | 288 ![]() 10 ![]() 15 ![]() | + 39 ![]() 13 ![]() 10 ![]() | 35,517 ![]() 13 ![]() 17 ![]() | 384 ![]() 97 ![]() 96 ![]() |
![]() +16 Agony Infusion | 740 ![]() 75 ![]() 74 ![]() | 600 ![]() 51 ![]() 60 ![]() | + 29 ![]() 12 ![]() 77 ![]() | 85,104 ![]() 35 ![]() 70 ![]() | 0 ![]() |
![]() +17 Agony Infusion | 1,627 ![]() 99 ![]() 99 ![]() | 1,151 ![]() 0 ![]() 00 ![]() | + 232 ![]() 79 ![]() 99 ![]() | 24,877 ![]() 67 ![]() 71 ![]() | 0 ![]() |
![]() +18 Agony Infusion | 5,550 ![]() 0 ![]() 00 ![]() | 1,660 ![]() 18 ![]() 80 ![]() | + 3,057 ![]() 31 ![]() 20 ![]() | 11,105 ![]() 0 ![]() 00 ![]() | 0 ![]() |
![]() +19 Agony Infusion | 0 ![]() | 2,250 ![]() 6 ![]() 16 ![]() | - 2,250 ![]() 6 ![]() 16 ![]() | 0 ![]() | 0 ![]() |
![]() +2 Agony Infusion | 2 ![]() 81 ![]() | 2 ![]() 12 ![]() | + 26 ![]() | 1,975 ![]() 3 ![]() 48 ![]() | 2 ![]() 79 ![]() 15 ![]() |
![]() +20 Agony Infusion | 0 ![]() | 2,020 ![]() 20 ![]() 57 ![]() | - 2,020 ![]() 20 ![]() 57 ![]() | 0 ![]() | 0 ![]() |
![]() +21 Agony Infusion | 0 ![]() | 2,121 ![]() 21 ![]() 55 ![]() | - 2,121 ![]() 21 ![]() 55 ![]() | 0 ![]() | 0 ![]() |
![]() +22 Agony Infusion | 0 ![]() | 2,000 ![]() 10 ![]() 73 ![]() | - 2,000 ![]() 10 ![]() 73 ![]() | 0 ![]() | 0 ![]() |
![]() +3 Agony Infusion | 5 ![]() 83 ![]() | 5 ![]() 53 ![]() | - 58 ![]() | 2,051 ![]() 48 ![]() 58 ![]() | 15 ![]() 46 ![]() 18 ![]() |
![]() +4 Agony Infusion | 17 ![]() 69 ![]() | 12 ![]() 22 ![]() | + 2 ![]() 81 ![]() | 2,934 ![]() 44 ![]() 51 ![]() | 11 ![]() 32 ![]() 36 ![]() |
![]() +5 Agony Infusion | 35 ![]() 69 ![]() | 27 ![]() 19 ![]() | + 3 ![]() 14 ![]() | 3,393 ![]() 67 ![]() 58 ![]() | 44 ![]() 61 ![]() 7 ![]() |
![]() +6 Agony Infusion | 63 ![]() 55 ![]() | 55 ![]() 3 ![]() | - 1 ![]() 2 ![]() | 12,249 ![]() 83 ![]() 19 ![]() | 139 ![]() 87 ![]() 1 ![]() |
![]() +7 Agony Infusion | 1 ![]() 44 ![]() 75 ![]() | 1 ![]() 13 ![]() 10 ![]() | + 9 ![]() 93 ![]() | 4,735 ![]() 14 ![]() 99 ![]() | 140 ![]() 37 ![]() 13 ![]() |
![]() +8 Agony Infusion | 3 ![]() 3 ![]() 9 ![]() | 2 ![]() 30 ![]() 38 ![]() | + 27 ![]() 24 ![]() | 7,557 ![]() 84 ![]() 29 ![]() | 351 ![]() 42 ![]() 42 ![]() |
![]() +9 Agony Infusion | 5 ![]() 55 ![]() 52 ![]() | 4 ![]() 67 ![]() 39 ![]() | + 4 ![]() 80 ![]() | 21,302 ![]() 2 ![]() 92 ![]() | 3,569 ![]() 29 ![]() 83 ![]() |
![]() 10 Slot Craftsman's Bag | 24 ![]() 50 ![]() | 9 ![]() 10 ![]() | + 11 ![]() 72 ![]() | 532 ![]() 61 ![]() 94 ![]() | 49 ![]() 82 ![]() |
![]() 10 Slot Equipment Box | 44 ![]() 44 ![]() | 20 ![]() 25 ![]() | + 17 ![]() 52 ![]() | 941 ![]() 81 ![]() 4 ![]() | 44 ![]() 44 ![]() |
![]() 10 Slot Invisible Bag | 10 ![]() 00 ![]() | 2 ![]() 84 ![]() | + 5 ![]() 66 ![]() | 497 ![]() 72 ![]() 75 ![]() | 1 ![]() 36 ![]() 49 ![]() |
![]() 10 Slot Invisible Pack | 11 ![]() 40 ![]() | 6 ![]() 9 ![]() | + 3 ![]() 60 ![]() | 682 ![]() 62 ![]() 64 ![]() | 23 ![]() 9 ![]() |
![]() 10 Slot Iron Box | 10 ![]() 99 ![]() | 6 ![]() 50 ![]() | + 2 ![]() 84 ![]() | 2,704 ![]() 72 ![]() 88 ![]() | 1 ![]() 42 ![]() 80 ![]() |
![]() 10 Slot Oiled Pack | 20 ![]() 00 ![]() | 3 ![]() 52 ![]() | + 13 ![]() 48 ![]() | 96 ![]() 60 ![]() 00 ![]() | 48 ![]() 00 ![]() |
![]() 10 Slot Safe Box | 13 ![]() 79 ![]() | 4 ![]() 21 ![]() | + 7 ![]() 51 ![]() | 702 ![]() 49 ![]() 30 ![]() | 13 ![]() 79 ![]() |
![]() 10 Slot Thin Leather Pack | 12 ![]() 94 ![]() | 4 ![]() 59 ![]() | + 6 ![]() 40 ![]() | 2,057 ![]() 56 ![]() 2 ![]() | 2 ![]() 24 ![]() 34 ![]() |
![]() 10 Slot Wool Bag | 11 ![]() 3 ![]() | 4 ![]() 26 ![]() | + 5 ![]() 11 ![]() | 1,814 ![]() 40 ![]() 14 ![]() | 2 ![]() 88 ![]() 3 ![]() |
![]() 12 Slot Coarse Leather Pack | 34 ![]() 75 ![]() | 16 ![]() 92 ![]() | + 12 ![]() 61 ![]() | 2,769 ![]() 36 ![]() 24 ![]() | 2 ![]() 8 ![]() 54 ![]() |
![]() 12 Slot Cotton Bag | 33 ![]() 59 ![]() | 17 ![]() 58 ![]() | + 10 ![]() 97 ![]() | 6,049 ![]() 69 ![]() 23 ![]() | 13 ![]() 9 ![]() 35 ![]() |
![]() 12 Slot Craftsman's Bag | 42 ![]() 37 ![]() | 18 ![]() 70 ![]() | + 17 ![]() 31 ![]() | 1,054 ![]() 66 ![]() 44 ![]() | 1 ![]() 69 ![]() 52 ![]() |
![]() 12 Slot Equipment Box | 94 ![]() 30 ![]() | 60 ![]() 00 ![]() | + 20 ![]() 15 ![]() | 881 ![]() 50 ![]() 86 ![]() | 94 ![]() 30 ![]() |
![]() 12 Slot Invisible Bag | 64 ![]() 7 ![]() | 8 ![]() 4 ![]() | + 46 ![]() 41 ![]() | 866 ![]() 74 ![]() 8 ![]() | 3 ![]() 84 ![]() 32 ![]() |
![]() 12 Slot Invisible Pack | 49 ![]() 14 ![]() | 21 ![]() 64 ![]() | + 20 ![]() 12 ![]() | 907 ![]() 93 ![]() 88 ![]() | 2 ![]() 45 ![]() 70 ![]() |
![]() 12 Slot Oiled Pack | 85 ![]() 68 ![]() | 52 ![]() 70 ![]() | + 20 ![]() 12 ![]() | 611 ![]() 29 ![]() 92 ![]() | 0 ![]() |
![]() 12 Slot Safe Box | 62 ![]() 32 ![]() | 4 ![]() 96 ![]() | + 48 ![]() 1 ![]() | 677 ![]() 86 ![]() 13 ![]() | 62 ![]() 32 ![]() |
![]() 12 Slot Steel Box | 36 ![]() 50 ![]() | 18 ![]() 38 ![]() | + 12 ![]() 64 ![]() | 1,909 ![]() 54 ![]() 4 ![]() | 2 ![]() 91 ![]() 94 ![]() |
![]() 15 Slot Craftsman's Bag | 1 ![]() 22 ![]() 00 ![]() | 57 ![]() 79 ![]() | + 45 ![]() 91 ![]() | 1,146 ![]() 82 ![]() 2 ![]() | 1 ![]() 22 ![]() 00 ![]() |
![]() 15 Slot Darksteel Box | 90 ![]() 7 ![]() | 65 ![]() 7 ![]() | + 11 ![]() 48 ![]() | 2,332 ![]() 42 ![]() 83 ![]() | 33 ![]() 12 ![]() 44 ![]() |
![]() 15 Slot Equipment Box | 1 ![]() 30 ![]() 58 ![]() | 80 ![]() 37 ![]() | + 30 ![]() 62 ![]() | 644 ![]() 23 ![]() 74 ![]() | 1 ![]() 30 ![]() 56 ![]() |
![]() 15 Slot Invisible Bag | 1 ![]() 19 ![]() 69 ![]() | 59 ![]() 55 ![]() | + 42 ![]() 18 ![]() | 2,182 ![]() 8 ![]() 49 ![]() | 13 ![]() 67 ![]() 69 ![]() |
![]() 15 Slot Invisible Pack | 1 ![]() 28 ![]() 62 ![]() | 78 ![]() 40 ![]() | + 30 ![]() 92 ![]() | 652 ![]() 17 ![]() 34 ![]() | 4 ![]() 76 ![]() 26 ![]() |
![]() 15 Slot Linen Bag | 73 ![]() 52 ![]() | 56 ![]() 73 ![]() | + 5 ![]() 76 ![]() | 5,175 ![]() 97 ![]() 23 ![]() | 237 ![]() 57 ![]() 45 ![]() |
![]() 15 Slot Oiled Pack | 1 ![]() 20 ![]() 14 ![]() | 1 ![]() 0 ![]() 15 ![]() | + 1 ![]() 96 ![]() | 924 ![]() 81 ![]() 10 ![]() | 22 ![]() 31 ![]() 23 ![]() |
![]() 15 Slot Rugged Leather Pack | 1 ![]() 11 ![]() 60 ![]() | 70 ![]() 22 ![]() | + 24 ![]() 64 ![]() | 3,362 ![]() 96 ![]() 31 ![]() | 33 ![]() 97 ![]() 71 ![]() |
![]() 15 Slot Safe Box | 1 ![]() 33 ![]() 87 ![]() | 87 ![]() 14 ![]() | + 26 ![]() 64 ![]() | 629 ![]() 80 ![]() 32 ![]() | 2 ![]() 67 ![]() 74 ![]() |
![]() 18 Slot Craftsman's Bag | 2 ![]() 59 ![]() 89 ![]() | 2 ![]() 3 ![]() 22 ![]() | + 17 ![]() 68 ![]() | 3,671 ![]() 61 ![]() 72 ![]() | 138 ![]() 54 ![]() 45 ![]() |
Page
1
2
3
...
551
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.