Trading Post Items Database
Search through 27,000+ items in our database and find potential trading opportunities
Type
Type
Rarity
Rarity
Items
0 - 50 / 27973 Items
Page
1
2
3
...
560
Total Profit
10,540
46
76
⇡ Name | Sell | Buy | Profit | Market Cap | Volume 24h |
|---|---|---|---|---|---|
![]() +1 Agony Infusion | 42 | 26 | + 9 | 191,833 65 98 | 831 66 47 |
![]() +10 Agony Infusion | 11 16 82 | 8 95 04 | + 54 25 | 38,751 91 93 | 922 71 73 |
![]() +11 Agony Infusion | 21 82 75 | 16 92 08 | + 1 63 25 | 14,057 01 89 | 1,247 23 03 |
![]() +12 Agony Infusion | 45 78 38 | 33 77 98 | + 5 13 64 | 31,437 66 87 | 228 91 94 |
![]() +13 Agony Infusion | 91 98 30 | 70 34 19 | + 7 84 36 | 20,710 20 56 | 551 89 82 |
![]() +14 Agony Infusion | 197 81 86 | 121 11 25 | + 47 03 33 | 14,843 75 59 | 197 81 87 |
![]() +15 Agony Infusion | 395 39 39 | 302 00 01 | + 34 08 47 | 35,327 93 25 | 0 |
![]() +16 Agony Infusion | 569 72 86 | 400 00 03 | + 84 26 90 | 130,139 58 46 | 1,709 18 61 |
![]() +17 Agony Infusion | 1,249 99 98 | 700 99 99 | + 361 49 99 | 16,740 91 76 | 0 |
![]() +18 Agony Infusion | 2,999 99 00 | 1,113 00 00 | + 1,436 99 15 | 16,054 98 99 | 0 |
![]() +19 Agony Infusion | 6,000 00 00 | 2,501 00 11 | + 2,598 99 89 | 14,555 05 99 | 0 |
![]() +2 Agony Infusion | 3 41 | 2 02 | + 87 | 1,954 02 32 | 122 62 13 |
![]() +20 Agony Infusion | 0 | 3,001 58 99 | - 3,001 58 99 | 0 | 0 |
![]() +21 Agony Infusion | 0 | 2,122 25 99 | - 2,122 25 99 | 0 | 0 |
![]() +22 Agony Infusion | 0 | 10,000 00 00 | - 10,000 00 00 | 0 | 0 |
![]() +3 Agony Infusion | 5 32 | 5 31 | - 79 | 6,174 93 28 | 20 82 74 |
![]() +4 Agony Infusion | 26 77 | 14 01 | + 8 74 | 1,834 92 32 | 5 89 25 |
![]() +5 Agony Infusion | 38 90 | 30 71 | + 2 35 | 4,214 25 36 | 86 99 38 |
![]() +6 Agony Infusion | 55 79 | 50 39 | - 2 97 | 11,408 44 27 | 46 98 91 |
![]() +7 Agony Infusion | 1 41 82 | 1 07 13 | + 13 41 | 8,682 72 63 | 138 99 37 |
![]() +8 Agony Infusion | 2 87 32 | 2 15 06 | + 29 16 | 12,381 31 82 | 86 14 65 |
![]() +9 Agony Infusion | 5 08 85 | 4 10 07 | + 22 45 | 37,848 71 00 | 3,231 25 67 |
![]() 10 Slot Craftsman''s Bag | 10 00 | 9 07 | - 57 | 602 57 89 | 0 |
![]() 10 Slot Equipment Box | 49 94 | 18 29 | + 24 15 | 853 87 78 | 0 |
![]() 10 Slot Invisible Bag | 9 08 | 5 15 | + 2 56 | 491 53 27 | 0 |
![]() 10 Slot Invisible Pack | 7 00 | 4 44 | + 1 51 | 668 37 45 | 7 00 |
![]() 10 Slot Iron Box | 9 69 | 5 00 | + 3 23 | 2,562 79 12 | 1 65 40 |
![]() 10 Slot Oiled Pack | 19 74 | 2 12 | + 14 65 | 114 16 14 | 2 17 24 |
![]() 10 Slot Safe Box | 5 50 | 66 | + 4 01 | 727 80 91 | 1 08 76 |
![]() 10 Slot Thin Leather Pack | 14 13 | 7 14 | + 4 87 | 2,088 93 28 | 7 00 56 |
![]() 10 Slot Wool Bag | 6 90 | 3 25 | + 2 61 | 1,684 11 37 | 2 02 49 |
![]() 12 Slot Coarse Leather Pack | 29 86 | 18 22 | + 7 16 | 2,646 11 52 | 7 71 71 |
![]() 12 Slot Cotton Bag | 29 12 | 17 00 | + 7 75 | 5,810 99 25 | 11 65 40 |
![]() 12 Slot Craftsman''s Bag | 29 02 | 10 00 | + 14 66 | 1,267 03 87 | 58 01 |
![]() 12 Slot Equipment Box | 93 97 | 34 41 | + 45 46 | 435 02 04 | 0 |
![]() 12 Slot Invisible Bag | 49 97 | 18 10 | + 24 37 | 969 97 81 | 1 49 94 |
![]() 12 Slot Invisible Pack | 44 39 | 16 44 | + 21 29 | 982 42 80 | 1 33 21 |
![]() 12 Slot Oiled Pack | 73 95 | 37 05 | + 25 80 | 792 96 77 | 1 47 90 |
![]() 12 Slot Safe Box | 45 92 | 17 52 | + 21 51 | 624 13 87 | 45 93 |
![]() 12 Slot Steel Box | 31 92 | 14 29 | + 12 84 | 1,714 69 35 | 1 59 52 |
![]() 15 Slot Craftsman''s Bag | 1 15 87 | 75 76 | + 22 72 | 1,637 70 27 | 8 11 10 |
![]() 15 Slot Darksteel Box | 99 97 | 67 65 | + 17 32 | 2,898 81 67 | 102 70 85 |
![]() 15 Slot Equipment Box | 1 45 99 | 95 33 | + 28 76 | 1,044 30 02 | 1 46 00 |
![]() 15 Slot Invisible Bag | 1 27 61 | 90 00 | + 18 46 | 1,101 32 90 | 7 10 47 |
![]() 15 Slot Invisible Pack | 1 25 50 | 83 52 | + 23 15 | 842 60 61 | 12 14 67 |
![]() 15 Slot Linen Bag | 72 56 | 54 97 | + 6 70 | 5,238 57 70 | 272 63 96 |
![]() 15 Slot Oiled Pack | 1 43 95 | 81 00 | + 41 35 | 2,460 26 91 | 7 13 90 |
![]() 15 Slot Rugged Leather Pack | 1 04 51 | 71 12 | + 17 71 | 2,944 84 26 | 88 85 75 |
![]() 15 Slot Safe Box | 1 28 00 | 87 78 | + 21 02 | 873 43 15 | 11 62 69 |
![]() 18 Slot Craftsman''s Bag | 2 64 59 | 1 98 27 | + 26 63 | 4,991 35 38 | 21 15 39 |
Page
1
2
3
...
560
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.


































