T5 Set
Statistics
Sell
14
95
00
Buy
14
45
00
Price Delta
50
00
Profit
-
1
74
25
Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
250x Vial of Potent Blood | 1 65 00 | 1 65 00 | 1 65 00 | 1 65 00 | 1 65 00 |
250x Large Bone | 1 37 50 | 1 37 50 | 1 37 50 | 1 37 50 | 1 37 50 |
250x Large Claw | 1 57 50 | 1 57 50 | 1 57 50 | 1 60 00 | 1 57 50 |
250x Pile of Incandescent Dust | 2 87 50 | 2 87 50 | 2 87 50 | 2 90 00 | 2 87 50 |
250x Large Fang | 1 35 00 | 1 35 00 | 1 35 00 | 1 35 00 | 1 35 00 |
250x Large Scale | 1 32 50 | 1 32 50 | 1 32 50 | 1 40 00 | 1 32 50 |
250x Intricate Totem | 3 40 00 | 3 40 00 | 3 40 00 | 3 45 00 | 3 40 00 |
250x Potent Venom Sac | 1 37 50 | 1 37 50 | 1 37 50 | 1 42 50 | 1 40 00 |
Total for 1 Set | 14 92 50 | 14 92 50 | 14 92 50 | 15 15 00 | 14 95 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.