
T4 Set
Statistics
Sell
99
67
50
Buy
93
97
50
Price Delta
5
70
00
Profit
-
9
25
13
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 8 90 00 | 8 90 00 | 8 90 00 | 9 75 00 | 8 90 00 |
![]() 250x Heavy Bone | 19 07 50 | 19 07 50 | 19 07 50 | 19 07 50 | 19 07 50 |
![]() 250x Sharp Claw | 9 75 00 | 9 75 00 | 9 75 00 | 10 87 50 | 9 75 00 |
![]() 250x Pile of Luminous Dust | 22 87 50 | 22 87 50 | 22 90 00 | 22 92 50 | 22 90 00 |
![]() 250x Sharp Fang | 12 45 00 | 12 45 00 | 12 45 00 | 12 45 00 | 12 45 00 |
![]() 250x Smooth Scale | 8 15 00 | 8 15 00 | 8 17 50 | 8 20 00 | 8 20 00 |
![]() 250x Engraved Totem | 9 82 50 | 9 82 50 | 9 82 50 | 11 50 00 | 11 47 50 |
![]() 250x Full Venom Sac | 8 60 00 | 8 60 00 | 8 60 00 | 8 60 00 | 8 60 00 |
Total for 1 Set | 99 62 50 | 99 62 50 | 99 67 50 | 103 37 50 | 101 35 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








