T4 Set
Statistics
Sell
154
17
50
Buy
126
67
50
Price Delta
27
50
00
Profit
+
4
37
37
Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
250x Vial of Thick Blood | 10 87 50 | 10 87 50 | 10 87 50 | 11 5 00 | 11 5 00 |
250x Heavy Bone | 39 7 50 | 39 7 50 | 39 7 50 | 39 10 00 | 39 7 50 |
250x Sharp Claw | 17 72 50 | 17 72 50 | 22 5 00 | 22 5 00 | 22 5 00 |
250x Pile of Luminous Dust | 22 97 50 | 22 97 50 | 22 97 50 | 23 5 00 | 23 2 50 |
250x Sharp Fang | 22 97 50 | 22 97 50 | 23 5 00 | 23 5 00 | 23 5 00 |
250x Smooth Scale | 11 75 00 | 11 95 00 | 11 95 00 | 11 95 00 | 11 95 00 |
250x Engraved Totem | 11 70 00 | 11 70 00 | 11 70 00 | 11 70 00 | 11 70 00 |
250x Full Venom Sac | 10 12 50 | 10 12 50 | 12 12 50 | 12 45 00 | 12 45 00 |
Total for 1 Set | 147 20 00 | 147 40 00 | 153 80 00 | 154 40 00 | 154 35 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.