
T4 Set
Statistics
Sell
117
17
50
Buy
99
42
50
Price Delta
17
75
00
Profit
+
17
37
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 12 15 00 | 12 15 00 | 12 15 00 | 12 27 50 | 12 20 00 |
![]() 250x Heavy Bone | 21 82 50 | 21 82 50 | 21 82 50 | 21 97 50 | 21 87 50 |
![]() 250x Sharp Claw | 11 87 50 | 11 87 50 | 11 87 50 | 12 12 50 | 11 92 50 |
![]() 250x Pile of Luminous Dust | 21 25 00 | 22 15 00 | 22 17 50 | 22 27 50 | 22 25 00 |
![]() 250x Sharp Fang | 13 00 00 | 13 00 00 | 13 00 00 | 13 12 50 | 13 10 00 |
![]() 250x Smooth Scale | 12 37 50 | 12 37 50 | 12 37 50 | 12 40 00 | 12 40 00 |
![]() 250x Engraved Totem | 12 50 00 | 12 50 00 | 12 52 50 | 12 72 50 | 12 65 00 |
![]() 250x Full Venom Sac | 11 05 00 | 11 05 00 | 11 05 00 | 12 12 50 | 11 05 00 |
Total for 1 Set | 116 02 50 | 116 92 50 | 116 97 50 | 119 02 50 | 117 45 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








