
T4 Set
Statistics
Sell
117

80

00

Buy
107

0

00

Price Delta
10

80

00

Profit
-
6

87

00

Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() |
![]() 250x Heavy Bone | 40 ![]() 62 ![]() 50 ![]() | 40 ![]() 62 ![]() 50 ![]() | 40 ![]() 62 ![]() 50 ![]() | 40 ![]() 62 ![]() 50 ![]() | 40 ![]() 62 ![]() 50 ![]() |
![]() 250x Sharp Claw | 8 ![]() 15 ![]() 00 ![]() | 8 ![]() 15 ![]() 00 ![]() | 8 ![]() 15 ![]() 00 ![]() | 8 ![]() 15 ![]() 00 ![]() | 8 ![]() 15 ![]() 00 ![]() |
![]() 250x Pile of Luminous Dust | 19 ![]() 97 ![]() 50 ![]() | 19 ![]() 97 ![]() 50 ![]() | 19 ![]() 97 ![]() 50 ![]() | 20 ![]() 0 ![]() 00 ![]() | 19 ![]() 97 ![]() 50 ![]() |
![]() 250x Sharp Fang | 15 ![]() 0 ![]() 00 ![]() | 15 ![]() 0 ![]() 00 ![]() | 15 ![]() 0 ![]() 00 ![]() | 15 ![]() 0 ![]() 00 ![]() | 15 ![]() 0 ![]() 00 ![]() |
![]() 250x Smooth Scale | 7 ![]() 87 ![]() 50 ![]() | 7 ![]() 87 ![]() 50 ![]() | 7 ![]() 87 ![]() 50 ![]() | 7 ![]() 87 ![]() 50 ![]() | 7 ![]() 87 ![]() 50 ![]() |
![]() 250x Engraved Totem | 8 ![]() 65 ![]() 00 ![]() | 8 ![]() 65 ![]() 00 ![]() | 8 ![]() 65 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() |
![]() 250x Full Venom Sac | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() | 8 ![]() 75 ![]() 00 ![]() |
Total for 1 Set | 117 ![]() 77 ![]() 50 ![]() | 117 ![]() 77 ![]() 50 ![]() | 117 ![]() 77 ![]() 50 ![]() | 117 ![]() 90 ![]() 00 ![]() | 117 ![]() 87 ![]() 50 ![]() |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.