
Gift of Claws
Statistics
Sell
27

53

00

Buy
22

39

50

Price Delta
5

13

50

Profit
+
1

0

55

Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
![]() 50x Claw | 1 ![]() 87 ![]() 50 ![]() | 1 ![]() 87 ![]() 50 ![]() | 1 ![]() 87 ![]() 50 ![]() | 1 ![]() 89 ![]() 00 ![]() | 1 ![]() 88 ![]() 00 ![]() |
![]() 50x Sharp Claw | 1 ![]() 75 ![]() 00 ![]() | 1 ![]() 75 ![]() 00 ![]() | 1 ![]() 75 ![]() 00 ![]() | 1 ![]() 75 ![]() 00 ![]() | 1 ![]() 75 ![]() 00 ![]() |
![]() 250x Large Claw | 1 ![]() 85 ![]() 00 ![]() | 1 ![]() 85 ![]() 00 ![]() | 1 ![]() 85 ![]() 00 ![]() | 1 ![]() 87 ![]() 50 ![]() | 1 ![]() 87 ![]() 50 ![]() |
![]() 100x Vicious Claw | 19 ![]() 89 ![]() 00 ![]() | 19 ![]() 89 ![]() 00 ![]() | 21 ![]() 3 ![]() 00 ![]() | 22 ![]() 21 ![]() 00 ![]() | 22 ![]() 4 ![]() 00 ![]() |
Total for 1 Set | 25 ![]() 36 ![]() 50 ![]() | 25 ![]() 36 ![]() 50 ![]() | 26 ![]() 50 ![]() 50 ![]() | 27 ![]() 72 ![]() 50 ![]() | 27 ![]() 54 ![]() 50 ![]() |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.