T6 Set
Statistics
Sell
497
67
50
Buy
446
57
50
Price Delta
51
10
00
Profit
-
23
55
13
Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
250x Vial of Powerful Blood | 71 55 00 | 71 55 00 | 71 57 50 | 71 67 50 | 71 67 50 |
250x Ancient Bone | 49 80 00 | 55 45 00 | 55 45 00 | 55 60 00 | 55 47 50 |
250x Vicious Claw | 69 77 50 | 69 77 50 | 69 80 00 | 69 90 00 | 69 85 00 |
250x Pile of Crystalline Dust | 43 62 50 | 43 62 50 | 43 65 00 | 43 70 00 | 43 67 50 |
250x Vicious Fang | 31 72 50 | 31 72 50 | 31 90 00 | 31 97 50 | 31 92 50 |
250x Armored Scale | 61 40 00 | 68 45 00 | 68 45 00 | 68 82 50 | 68 72 50 |
250x Elaborate Totem | 88 27 50 | 88 30 00 | 88 37 50 | 88 37 50 | 88 37 50 |
250x Powerful Venom Sac | 68 30 00 | 68 32 50 | 68 35 00 | 68 42 50 | 68 37 50 |
Total for 1 Set | 484 45 00 | 497 20 00 | 497 55 00 | 498 47 50 | 498 7 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.