
T6 Set
Statistics
Sell
458

75

00

Buy
389

35

00

Price Delta
69

40

00

Profit
+
58

75

Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 64 ![]() 20 ![]() 00 ![]() | 64 ![]() 20 ![]() 00 ![]() | 64 ![]() 20 ![]() 00 ![]() | 64 ![]() 22 ![]() 50 ![]() | 64 ![]() 22 ![]() 50 ![]() |
![]() 250x Ancient Bone | 63 ![]() 67 ![]() 50 ![]() | 63 ![]() 92 ![]() 50 ![]() | 63 ![]() 97 ![]() 50 ![]() | 64 ![]() 27 ![]() 50 ![]() | 64 ![]() 17 ![]() 50 ![]() |
![]() 250x Vicious Claw | 49 ![]() 72 ![]() 50 ![]() | 49 ![]() 72 ![]() 50 ![]() | 52 ![]() 57 ![]() 50 ![]() | 55 ![]() 52 ![]() 50 ![]() | 55 ![]() 12 ![]() 50 ![]() |
![]() 250x Pile of Crystalline Dust | 42 ![]() 65 ![]() 00 ![]() | 42 ![]() 67 ![]() 50 ![]() | 42 ![]() 70 ![]() 00 ![]() | 42 ![]() 72 ![]() 50 ![]() | 42 ![]() 72 ![]() 50 ![]() |
![]() 250x Vicious Fang | 42 ![]() 47 ![]() 50 ![]() | 42 ![]() 47 ![]() 50 ![]() | 47 ![]() 35 ![]() 00 ![]() | 47 ![]() 60 ![]() 00 ![]() | 47 ![]() 60 ![]() 00 ![]() |
![]() 250x Armored Scale | 63 ![]() 62 ![]() 50 ![]() | 63 ![]() 62 ![]() 50 ![]() | 66 ![]() 12 ![]() 50 ![]() | 66 ![]() 32 ![]() 50 ![]() | 66 ![]() 17 ![]() 50 ![]() |
![]() 250x Elaborate Totem | 57 ![]() 22 ![]() 50 ![]() | 57 ![]() 22 ![]() 50 ![]() | 60 ![]() 72 ![]() 50 ![]() | 61 ![]() 0 ![]() 00 ![]() | 60 ![]() 92 ![]() 50 ![]() |
![]() 250x Powerful Venom Sac | 52 ![]() 22 ![]() 50 ![]() | 52 ![]() 22 ![]() 50 ![]() | 58 ![]() 12 ![]() 50 ![]() | 58 ![]() 25 ![]() 00 ![]() | 58 ![]() 20 ![]() 00 ![]() |
Total for 1 Set | 435 ![]() 80 ![]() 00 ![]() | 436 ![]() 7 ![]() 50 ![]() | 455 ![]() 77 ![]() 50 ![]() | 459 ![]() 92 ![]() 50 ![]() | 459 ![]() 15 ![]() 00 ![]() |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.