
T6 Set
Statistics
Sell
473
80
00
Buy
424
37
50
Price Delta
49
42
50
Profit
-
21
64
50
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 65 25 00 | 65 25 00 | 65 30 00 | 65 37 50 | 65 35 00 |
![]() 250x Ancient Bone | 63 67 50 | 63 70 00 | 63 70 00 | 64 07 50 | 63 80 00 |
![]() 250x Vicious Claw | 62 55 00 | 62 55 00 | 62 55 00 | 62 70 00 | 62 67 50 |
![]() 250x Pile of Crystalline Dust | 33 17 50 | 33 17 50 | 33 17 50 | 33 20 00 | 33 20 00 |
![]() 250x Vicious Fang | 57 42 50 | 57 42 50 | 57 42 50 | 57 52 50 | 57 50 00 |
![]() 250x Armored Scale | 63 80 00 | 63 80 00 | 63 80 00 | 64 07 50 | 63 95 00 |
![]() 250x Elaborate Totem | 64 75 00 | 64 75 00 | 64 75 00 | 64 95 00 | 64 92 50 |
![]() 250x Powerful Venom Sac | 62 82 50 | 62 85 00 | 62 85 00 | 63 07 50 | 62 92 50 |
Total for 1 Set | 473 45 00 | 473 50 00 | 473 55 00 | 474 97 50 | 474 32 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








