
T6 Set
Statistics
Sell
339
25
00
Buy
289
65
00
Price Delta
49
60
00
Profit
-
1
28
75
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 52 87 50 | 53 15 00 | 53 15 00 | 53 47 50 | 53 20 00 |
![]() 250x Ancient Bone | 43 60 00 | 43 60 00 | 43 60 00 | 43 62 50 | 43 62 50 |
![]() 250x Vicious Claw | 49 05 00 | 49 05 00 | 49 05 00 | 50 35 00 | 50 10 00 |
![]() 250x Pile of Crystalline Dust | 22 50 00 | 22 50 00 | 22 50 00 | 22 50 00 | 22 50 00 |
![]() 250x Vicious Fang | 38 82 50 | 38 82 50 | 41 27 50 | 42 10 00 | 41 35 00 |
![]() 250x Armored Scale | 43 60 00 | 43 60 00 | 43 60 00 | 43 75 00 | 43 72 50 |
![]() 250x Elaborate Totem | 43 10 00 | 43 10 00 | 43 17 50 | 43 27 50 | 43 25 00 |
![]() 250x Powerful Venom Sac | 42 67 50 | 42 67 50 | 42 67 50 | 42 72 50 | 42 70 00 |
Total for 1 Set | 336 22 50 | 336 50 00 | 339 02 50 | 341 80 00 | 340 45 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








