
Gift of Fangs
Statistics
Sell
26

24

00

Buy
23

61

00

Price Delta
2

63

00

Profit
-
1

30

60

Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
![]() 100x Vicious Fang | 15 ![]() 99 ![]() 00 ![]() | 15 ![]() 99 ![]() 00 ![]() | 16 ![]() 96 ![]() 00 ![]() | 17 ![]() 85 ![]() 00 ![]() | 17 ![]() 80 ![]() 00 ![]() |
![]() 250x Large Fang | 1 ![]() 67 ![]() 50 ![]() | 1 ![]() 70 ![]() 00 ![]() | 1 ![]() 70 ![]() 00 ![]() | 1 ![]() 70 ![]() 00 ![]() | 1 ![]() 70 ![]() 00 ![]() |
![]() 50x Sharp Fang | 3 ![]() 27 ![]() 00 ![]() | 3 ![]() 27 ![]() 00 ![]() | 3 ![]() 27 ![]() 50 ![]() | 3 ![]() 33 ![]() 00 ![]() | 3 ![]() 32 ![]() 50 ![]() |
![]() 50x Fang | 4 ![]() 30 ![]() 00 ![]() | 4 ![]() 30 ![]() 50 ![]() | 4 ![]() 30 ![]() 50 ![]() | 4 ![]() 64 ![]() 00 ![]() | 4 ![]() 31 ![]() 50 ![]() |
Total for 1 Set | 25 ![]() 23 ![]() 50 ![]() | 25 ![]() 26 ![]() 50 ![]() | 26 ![]() 24 ![]() 00 ![]() | 27 ![]() 52 ![]() 00 ![]() | 27 ![]() 14 ![]() 00 ![]() |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.