Gift of Blood
Statistics
Sell
34
42
50
Buy
32
37
00
Price Delta
2
5
50
Profit
-
3
10
88
Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
100x Vial of Powerful Blood | 28 62 00 | 28 62 00 | 28 62 00 | 28 67 00 | 28 63 00 |
250x Vial of Potent Blood | 1 65 00 | 1 65 00 | 1 65 00 | 1 65 00 | 1 65 00 |
50x Vial of Thick Blood | 2 20 50 | 2 20 50 | 2 21 00 | 2 21 50 | 2 21 00 |
50x Vial of Blood | 1 89 50 | 1 89 50 | 1 94 00 | 1 95 50 | 1 95 00 |
Total for 1 Set | 34 37 00 | 34 37 00 | 34 42 00 | 34 49 00 | 34 44 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.