
Gift of Blood
Statistics
Sell
30

62

00

Buy
27

10

00

Price Delta
3

52

00

Profit
-
1

7

30

Materials Sell Price
Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
---|---|---|---|---|---|
![]() 100x Vial of Powerful Blood | 25 ![]() 68 ![]() 00 ![]() | 25 ![]() 68 ![]() 00 ![]() | 25 ![]() 68 ![]() 00 ![]() | 25 ![]() 69 ![]() 00 ![]() | 25 ![]() 69 ![]() 00 ![]() |
![]() 250x Vial of Potent Blood | 1 ![]() 70 ![]() 00 ![]() | 1 ![]() 70 ![]() 00 ![]() | 1 ![]() 70 ![]() 00 ![]() | 1 ![]() 77 ![]() 50 ![]() | 1 ![]() 75 ![]() 00 ![]() |
![]() 50x Vial of Thick Blood | 1 ![]() 74 ![]() 00 ![]() | 1 ![]() 74 ![]() 00 ![]() | 1 ![]() 74 ![]() 00 ![]() | 1 ![]() 74 ![]() 50 ![]() | 1 ![]() 74 ![]() 00 ![]() |
![]() 50x Vial of Blood | 1 ![]() 45 ![]() 00 ![]() | 1 ![]() 45 ![]() 00 ![]() | 1 ![]() 45 ![]() 00 ![]() | 1 ![]() 45 ![]() 50 ![]() | 1 ![]() 45 ![]() 00 ![]() |
Total for 1 Set | 30 ![]() 57 ![]() 00 ![]() | 30 ![]() 57 ![]() 00 ![]() | 30 ![]() 57 ![]() 00 ![]() | 30 ![]() 66 ![]() 50 ![]() | 30 ![]() 63 ![]() 00 ![]() |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.