
T6 Set
Statistics
Sell
526
25
00
Buy
488
37
50
Price Delta
37
87
50
Profit
-
41
06
25
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Powerful Blood | 84 92 50 | 84 92 50 | 84 92 50 | 85 07 50 | 84 97 50 |
![]() 250x Ancient Bone | 66 37 50 | 66 37 50 | 66 37 50 | 66 45 00 | 66 42 50 |
![]() 250x Vicious Claw | 67 47 50 | 67 62 50 | 67 62 50 | 67 77 50 | 67 67 50 |
![]() 250x Pile of Crystalline Dust | 28 60 00 | 28 60 00 | 28 62 50 | 28 70 00 | 28 62 50 |
![]() 250x Vicious Fang | 64 85 00 | 64 85 00 | 64 85 00 | 65 00 00 | 64 97 50 |
![]() 250x Armored Scale | 79 72 50 | 79 85 00 | 79 85 00 | 79 95 00 | 79 90 00 |
![]() 250x Elaborate Totem | 67 02 50 | 67 02 50 | 67 02 50 | 67 20 00 | 67 10 00 |
![]() 250x Powerful Venom Sac | 66 82 50 | 66 82 50 | 66 82 50 | 66 97 50 | 66 87 50 |
Total for 1 Set | 525 80 00 | 526 07 50 | 526 10 00 | 527 12 50 | 526 55 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








