
T4 Set
Statistics
Sell
139
12
50
Buy
108
37
50
Price Delta
30
75
00
Profit
+
9
88
12
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 12 87 50 | 12 87 50 | 13 00 00 | 14 55 00 | 14 47 50 |
![]() 250x Heavy Bone | 22 52 50 | 22 62 50 | 22 72 50 | 22 85 00 | 22 82 50 |
![]() 250x Sharp Claw | 12 95 00 | 12 95 00 | 12 97 50 | 13 25 00 | 13 12 50 |
![]() 250x Pile of Luminous Dust | 31 72 50 | 31 80 00 | 31 80 00 | 31 90 00 | 31 87 50 |
![]() 250x Sharp Fang | 14 50 00 | 14 50 00 | 14 50 00 | 14 52 50 | 14 50 00 |
![]() 250x Smooth Scale | 14 40 00 | 14 40 00 | 14 40 00 | 14 55 00 | 14 45 00 |
![]() 250x Engraved Totem | 13 50 00 | 13 50 00 | 13 50 00 | 14 62 50 | 13 50 00 |
![]() 250x Full Venom Sac | 14 60 00 | 14 60 00 | 14 60 00 | 14 67 50 | 14 67 50 |
Total for 1 Set | 137 07 50 | 137 25 00 | 137 50 00 | 140 92 50 | 139 42 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








