
T4 Set
Statistics
Sell
157
67
50
Buy
132
10
00
Price Delta
25
57
50
Profit
+
1
92
37
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Thick Blood | 15 30 00 | 15 30 00 | 15 30 00 | 15 35 00 | 15 35 00 |
![]() 250x Heavy Bone | 29 25 00 | 29 25 00 | 29 25 00 | 29 27 50 | 29 27 50 |
![]() 250x Sharp Claw | 15 50 00 | 15 50 00 | 15 50 00 | 15 52 50 | 15 52 50 |
![]() 250x Pile of Luminous Dust | 31 95 00 | 31 95 00 | 31 95 00 | 32 00 00 | 31 95 00 |
![]() 250x Sharp Fang | 17 87 50 | 17 87 50 | 17 87 50 | 18 25 00 | 18 25 00 |
![]() 250x Smooth Scale | 16 65 00 | 16 65 00 | 16 65 00 | 16 67 50 | 16 67 50 |
![]() 250x Engraved Totem | 15 50 00 | 15 50 00 | 15 50 00 | 15 82 50 | 15 80 00 |
![]() 250x Full Venom Sac | 15 35 00 | 15 35 00 | 15 35 00 | 15 37 50 | 15 37 50 |
Total for 1 Set | 157 37 50 | 157 37 50 | 157 37 50 | 158 27 50 | 158 20 00 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








