
T3 Set
Statistics
Sell
193
97
50
Buy
169
85
00
Price Delta
24
12
50
Profit
-
4
97
13
Materials Sell Price
| Name | Depth 1 | Depth 10 | Depth 100 | Depth 1000 | |
|---|---|---|---|---|---|
![]() 250x Vial of Blood | 13 22 50 | 13 27 50 | 13 30 00 | 13 30 00 | 13 30 00 |
![]() 250x Ancient Bone | 66 37 50 | 66 37 50 | 66 37 50 | 66 45 00 | 66 42 50 |
![]() 250x Claw | 11 70 00 | 11 70 00 | 12 97 50 | 13 35 00 | 12 97 50 |
![]() 250x Pile of Radiant Dust | 29 75 00 | 29 75 00 | 29 75 00 | 29 77 50 | 29 77 50 |
![]() 250x Fang | 22 80 00 | 22 82 50 | 22 82 50 | 24 60 00 | 24 60 00 |
![]() 250x Scale | 20 00 00 | 20 00 00 | 20 00 00 | 20 00 00 | 20 00 00 |
![]() 250x Totem | 12 82 50 | 12 82 50 | 12 82 50 | 12 87 50 | 12 87 50 |
![]() 250x Venom Sac | 14 05 00 | 14 07 50 | 14 10 00 | 14 12 50 | 14 12 50 |
Total for 1 Set | 190 72 50 | 190 82 50 | 192 15 00 | 194 47 50 | 194 07 50 |
Trading Post data on this website is provided by the official Guild Wars 2 API. This site is independently operated and is not endorsed, maintained, or affiliated with ArenaNet or the Publisher NCSoft, the trademark holder of 'Guild Wars'. All Associated logos, designs or similar are registered trademarks of NCSoft Corporation. Other trademarks are the property of their respective owners.








